Clients
Healthcare
| Bay Regional Medical Center | McLaren Health Care Corporation |
| Catholic Healthcare Partners | Memorial Medical Center |
| Center for Health Affairs | Providence Hospital - Southfield, MI |
| Cincinnati Children's Hospital | Bronson Healthcare |
| Chelsea Community Hospital | Spectrum Health |
| Greater Cincinnati Health Council | St. John Health System |
| Franciscan Missionaries of Our Lady Health System | St. Joseph Mercy Hospital |
| Hamot Medical Center | St. Vincent Medical Center |
| Henry Ford Health System | University of Chicago Hospitals Academy |
| Pocono Medical Center | University of Michigan Health System |
| Lehigh Valley Hospital | William Beaumont Hospital |
Insurance
| AAA of Michigan | Health Alliance Plan |
| Blue Care Network | PPOM |
| Blue Cross Blue Shield of Michigan |
Utilities
| Allegheny Power | DTE Energy |
| CMS Energy |
Financial
| Branch Bank & Trust | UHY Advisors |
| DFCU Financial Services | Volkswagen Credit, Inc. |
| GMAC Financial Services |
Manufacturing
| Andersen Corporation | TI Automotive |
| Audi of America, Inc. | Steelcase, Inc. |
| Behr America, Inc. | Chevron Texaco, Inc. |
| Daimler Chrysler AG | Toyota Motor Manufacturing, NA |
| Delphi Automotive | Visteon Automotive Systems |
| Stora Enso North America | Volkswagen of America, Inc. |
| Nissan Research & Development | Volkswagen A.G. (Germany) |
| Ford Motor Company | Volkswagen de Mexico |
| Karmann USA, Inc. |
Government/Education
| Brigham Young University | Oakland Schools |
| Eastern Michigan University | Purdue University |
| EDD/State of California | State of Michigan Department of Human Services |
| Flint Community Schools | University of Michigan |
| Independence Township/Clarkston Schools | University of Augsburg |
| Michigan State University | Wayne State University |
| Oakland County Government |
Other
| Alticor/Amway Corporation | Lufthansa |
| Compuware Corporation | Lutheran Social Services of Michigan |
| Detroit Urban League | Strategy Solutions, Inc. |
| Deutsche Flugsicherung GmbH (German air traffic controllers organization) | Southeast Michigan Synod (ELCA) |
| Kellogg Company | Taubman Company |
| Kelly Services |
Information
|
Influencer Training among 2009’s top training programs! HR Executive Magazine honors an elite few training programs every year with its Top Training Program designation. This year, Influencer Training by VitalSmarts was one of only five products to win this award – in the words of the reviewers, the “cream of the crop – products that are capable of delivering on their promises and making HR’s job easier”. Congratulations, VitalSmarts, for going 3 for 3 on all your offerings!
|















